Storage units are sized by their floor footprint: width × depth, in feet. The sizes below are the industry standards you'll see at every major facility — Public Storage, Extra Space, CubeSmart, and the thousands of independents we aggregate.
| Size | Sq ft | Best for |
|---|---|---|
| 5×5 | 25 sq ft | Fits a closet — boxes & small items |
| 5×10 | 50 sq ft | Fits a small bedroom |
| 5×15 | 75 sq ft | Fits 1 bedroom + extras |
| 10×10 | 100 sq ft | Fits 1–2 bedrooms |
| 10×15 | 150 sq ft | Fits 2–3 bedrooms |
| 10×20 | 200 sq ft | Fits 3–4 bedrooms or small garage |
| 10×25 | 250 sq ft | Fits 4–5 bedrooms |
| 10×30 | 300 sq ft | Fits full garage / small warehouse |
Fits a closet — boxes & small items
Fits a small bedroom
Fits 1 bedroom + extras
Fits 1–2 bedrooms
Fits 2–3 bedrooms
Fits 3–4 bedrooms or small garage
Fits 4–5 bedrooms
Fits full garage / small warehouse
Now that you know what size you need, see live rates near you.